Pick parts and the engine checks every pairing live — sockets, mounts, quick-releases, clearances — from sourced specs. Verified conflicts block; missing data says "couldn't verify" instead of guessing. Start from a preset, take the quiz, or build from scratch, then save to get a share link.
| Slot | Selection | Price | Status | |
|---|---|---|---|---|
| CPUs* | AMD Ryzen 7 9800X3D AMDproBest Value | $449 | compatible | Buy now ↗ |
| GPUs* | NVIDIA GeForce RTX 5080 NVIDIAno compromisepartially verified | $1,360 | unverified ×2 | Buy now ↗ |
| Motherboards* | MSI MAG X870 Tomahawk WiFi MSIproBest Valuepartially verified | $269 | compatible | Buy now ↗ |
| RAM* | Corsair Vengeance RGB 64GB (4x16) DDR5-6400 C32 Corsairpro | — | compatible | Buy now ↗ |
| Storage* | Crucial T705 (2 TB, Gen5) Crucialno compromise | $300 | compatible | Buy now ↗ |
| Power Supplies* | Corsair RM1000x Corsairpropartially verified | — | unverified ×1 | Buy now ↗ |
| Cases* | Lian Li O11 Dynamic EVO Lian Lienthusiastpartially verified | $160 | unverified ×2 | Buy now ↗ |
| CPU Coolers* | Arctic Liquid Freezer III 360 Arcticpropartially verified | — | unverified ×1 | Buy now ↗ |
| Monitors | Gigabyte M27U (27" 4K 160Hz) Gigabyteenthusiast | — | compatible | Buy now ↗ |
| Estimated total(4 items without tracked price) | $2,538 | |||
Compatibility findings
- unverifiedCouldn't verify: NVIDIA GeForce RTX 5080 (?mm) exceeds the ?mm GPU clearance of Lian Li O11 Dynamic EVO. (numeric spec missing)
- unverifiedCouldn't verify: Arctic Liquid Freezer III 360 (?mm tall) exceeds the ?mm cooler clearance of Lian Li O11 Dynamic EVO. (numeric spec missing)
- unverifiedCouldn't verify: Corsair RM1000x (1000W) is below the ?W recommended for NVIDIA GeForce RTX 5080. (numeric spec missing)