Pick parts and the engine checks every pairing live — sockets, mounts, quick-releases, clearances — from sourced specs. Verified conflicts block; missing data says "couldn't verify" instead of guessing. Start from a preset, take the quiz, or build from scratch, then save to get a share link.
| Slot | Selection | Price | Status | |
|---|---|---|---|---|
| CPUs* | AMD Ryzen 9 9950X3D AMDno compromise | $640 | compatible | Buy now ↗ |
| GPUs* | NVIDIA GeForce RTX 5090 NVIDIAno compromiseBest for Local AIpartially verified | $1,999 | unverified ×2 | Buy now ↗ |
| Motherboards* | MSI MAG X870 Tomahawk WiFi MSIproBest Valuepartially verified | $269 | compatible | Buy now ↗ |
| RAM* | G.Skill Trident Z5 RGB 64GB (2x32) DDR5-6000 CL30 G.Skillpro | — | compatible | Buy now ↗ |
| Storage* | Samsung 990 PRO (4 TB) Samsungpro | $320 | compatible | Buy now ↗ |
| Power Supplies* | Corsair HX1200i (2025) 1200W Platinum Corsairno compromise | $300 | unverified ×1 | Buy now ↗ |
| Cases* | Lian Li O11 Dynamic EVO XL Lian Lino compromisepartially verified | — | unverified ×2 | Buy now ↗ |
| CPU Coolers* | Arctic Liquid Freezer III Pro 360 Arcticpropartially verified | — | unverified ×1 | Buy now ↗ |
| Monitors | MSI MPG 272URX (4K QD-OLED) MSIno compromisePro Choice | $1,100 | compatible | Buy now ↗ |
| Estimated total(3 items without tracked price) | $4,628 | |||
Compatibility findings
- unverifiedCouldn't verify: NVIDIA GeForce RTX 5090 (?mm) exceeds the ?mm GPU clearance of Lian Li O11 Dynamic EVO XL. (numeric spec missing)
- unverifiedCouldn't verify: Arctic Liquid Freezer III Pro 360 (?mm tall) exceeds the ?mm cooler clearance of Lian Li O11 Dynamic EVO XL. (numeric spec missing)
- unverifiedCouldn't verify: Corsair HX1200i (2025) 1200W Platinum (1200W) is below the ?W recommended for NVIDIA GeForce RTX 5090. (numeric spec missing)