Pick parts and the engine checks every pairing live — sockets, mounts, quick-releases, clearances — from sourced specs. Verified conflicts block; missing data says "couldn't verify" instead of guessing. Start from a preset, take the quiz, or build from scratch, then save to get a share link.
| Slot | Selection | Price | Status | |
|---|---|---|---|---|
| CPUs* | AMD Ryzen 5 7600 AMDbeginnerBeginner Pick | $194 | compatible | Buy now ↗ |
| GPUs* | NVIDIA GeForce RTX 5060 (8 GB) NVIDIAbeginnerpartially verified | $339 | unverified ×2 | Buy now ↗ |
| Motherboards* | ASRock B650 Pro RS WiFi ASRockbeginnerBeginner Pick | $130 | compatible | Buy now ↗ |
| RAM* | TeamGroup T-Force Vulcan 32GB DDR5-6000 TeamGroupbeginner | $540 | compatible | Buy now ↗ |
| Storage* | WD_BLACK SN850X (1 TB) Western Digitalbeginner | $90 | compatible | Buy now ↗ |
| Power Supplies* | Corsair RM650 (ATX 3.1) Corsairbeginner | — | unverified ×1 | Buy now ↗ |
| Cases* | Montech Air 903 Max MontechbeginnerBest Valuepartially verified | $75 | unverified ×1 | Buy now ↗ |
| CPU Coolers* | — empty — | |||
| Monitors | ASUS TUF Gaming VG249Q (24" 144Hz) ASUSbeginner | $180 | compatible | Buy now ↗ |
| Estimated total(1 item without tracked price) | $1,548 | |||
Compatibility findings
- unverifiedCouldn't verify: NVIDIA GeForce RTX 5060 (8 GB) (?mm) exceeds the ?mm GPU clearance of Montech Air 903 Max. (numeric spec missing)
- unverifiedCouldn't verify: Corsair RM650 (ATX 3.1) (650W) is below the ?W recommended for NVIDIA GeForce RTX 5060 (8 GB). (numeric spec missing)